| | |
|
组别 | 节度使 |
级别 | 骠骑将军 |
功绩 | 314 |
帖子 | 8800 |
编号 | 356 |
注册 | 2003-9-4 |
| |
| | |
|
|
|
http://nbadraft.net/2006campmeasurements001.asp
身体数据
Player Height w/o Shoes Height with Shoes Weight Wingspan Standing Reach Body Fat Percentage
球员 身高 穿鞋身高 体重 臂展 原地摸高 脂肪含量
Adeleke, Kenny 6' 6.5'' 6' 7.75'' 250.0 6' 10.25' 8' 8'' 10.5
Ager, Maurice 6' 3.25'' 6' 4.5'' 203.0 6' 7.75'' 8' 5.5'' 8.0
Aldridge, LaMarcus 6' 10'' 6' 11.25'' 234.0 7' 4.75'' 9' 2'' 8.7
Almond, Morris 6' 4.75'' 6' 6'' 214.0 6' 10'' 8' 6.5'' 6.9
Amundson, Louis 6' 7.25'' 6' 8'' 221.0 6' 11.5'' 8' 7.5'' 6.8
Anderson, Rashad 6' 3.25'' 6' 4.5'' 224.0 6' 7'' 8' 4'' 17.3
Armstrong, Hilton 6' 9.5'' 6' 10.25'' 240.0 7' 4'' 9' 1'' 6.3
Augustine, James 6' 8.25'' 6' 9.75'' 227.0 7' 0.25'' 8' 8'' 5.5
Balkman, Renaldo 6' 5.25'' 6' 6.5'' 206.0 7' 1'' 8' 8.5'' 4.9
Batista, J.P. 6' 7.5'' 6' 8.5'' 265.0 6' 10'' 8' 7.5'' 12.0
Blalock, Will 5' 11.25'' 6' 0.5'' 194.0 6' 6'' 8' 0.5'' 7.2
Bowman, Brandon 6' 6.75'' 6' 8.25'' 209.0 6' 11.5'' 8' 7'' 8.4
Brewer, Ronnie 6' 5.75'' 6' 6.75'' 223.0 6' 11.25'' 8' 7.5'' 5.0
Brown, Bobby 5' 11.75'' 6' 0.75'' 165.0 6' 4'' 7' 10'' 6.4
Brown, Denham 6' 4'' 6' 5'' 218.0 6' 9.5'' 8' 6.5'' 9.0
Buckman, Brad 6' 7.25'' 6' 8.75'' 238.0 7' 0'' 8' 11.5'' 10.5
Caner-Medley, Nik 6' 6.5'' 6' 8'' 234.0 6' 9'' 8' 7'' 9.6
Carney, Rodney 6' 4.5'' 6' 5.75'' 204.0 6' 10'' 8' 7.5'' 5.3
Clark, Keydren 5' 9'' 5' 10.25'' 184.0 6' 2.5'' 7' 8.5'' 11.6
Collins, Mardy 6' 4.25'' 6' 5.5'' 224.0 6' 10'' 8' 7'' 10.0
Dean, Taquan 6' 2'' 6' 3'' 183.0 6' 6.75'' 8' 2'' 3.9
Dials, Terence 6' 7.75'' 6' 9'' 253.0 7' 0'' 8' 10'' 15.8
Dockery, Sean 6' 0.75'' 6' 2'' 182.0 6' 4.5'' 7' 11.5'' 7.3
Farmar, Jordan 6' 0.75'' 6' 2'' 171.0 6' 3'' 7' 10.5'' 4.4
Foye, Randy 6' 2.25'' 6' 3.25'' 212.0 6' 6.25'' 8' 1'' 10.0
Francis, Torin 6' 9'' 6' 10'' 247.0 7' 1'' 8' 9.5'' 12.4
Gay, Rudy 6' 7'' 6' 8'' 222.0 7' 3'' 8' 11.5'' 5.7
George, Nick 6' 4'' 6' 5.75'' 201.0 6' 10'' 8' 7'' 6.0
Gray, Aaron 7' 0'' 7' 1'' 280.0 7' 3'' 9' 1'' 15.0
Gray, Taj 6' 7.25'' 6' 8.5'' 231.0 7' 0.75'' 8' 11'' 6.8
Grunfeld, Dan 6' 4.75'' 6' 6'' 216.0 6' 6.25'' 8' 3'' 10.4
Haryasz, Matt 6' 9.75'' 6' 11'' 219.0 7' 0.25'' 8' 11.5'' 9.8
Hicks, Eric 6' 4.75'' 6' 5.5'' 238.0 7' 1.5'' 8' 9.5'' 7.1
Hill, Tedric 6' 7.75'' 6' 9'' 236.0 7' 1'' 8' 11'' 7.3
Horton, Daniel 6' 0.5'' 6' 2.25'' 198.0 6' 7'' 8' 0.5'' 8.0
Jones, Bobby 6' 5.75'' 6' 6.75'' 211.0 6' 9.5'' 8' 5.5'' 8.0
Jones, Solomon 6' 8.5'' 6' 9.75'' 224.0 7' 4.75'' 9' 1'' 7.4
Karl, Coby 6' 3.5'' 6' 4.5'' 209.0 7' 0'' 8' 3.5'' 7.8
Keyru, Viktor 6' 5.25'' 6' 6'' 202.0 6' 9.25'' 8' 8'' 5.5
Killingsworth, Marco 6' 5.5'' 6' 6.75'' 266.0 7' 3'' 8' 8'' 19.0
Kinsey, Tarance 6' 4.75'' 6' 5.5'' 179.0 6' 6.75'' 8' 4.5'' 4.1
Krauser, Carl 5' 11.75'' 6' 0.75'' 190.0 6' 6.25'' 8' 1'' 8.0
McCray, Chris 6' 3'' 6' 4'' 187.0 6' 5.75'' 8' 0.5'' 9.6
McNamara, Gerry 5' 11.75'' 6' 0.5'' 177.0 6' 0.75'' 7' 8.5'' 12.8
Mensah-Bonsu, Pops 6' 7.5'' 6' 9'' 232.0 7' 0'' 8' 9.5'' 5.8
Miller, Paul 6' 8.5'' 6' 9.25'' 251.0 7' 0'' 8' 5.5'' 13.8
Millsap, Paul 6' 6.25'' 6' 7.25'' 258.0 7' 1.5'' 8' 9.5'' 9.7
Mitchell, Dwayne 6' 2'' 6' 3.25'' 208.0 6' 6.5'' 8' 2.5'' 4.5
Morrison, Adam 6' 6.5'' 6' 7.75'' 198.0 6' 10'' 8' 9'' 6.8
Newley, Brad 6' 5'' 6' 6.25'' 198.0 6' 7.25'' 8' 4.5'' 8.2
Nicholson, Yemi 6' 7.75'' 6' 9.5'' 258.0 7' 4.25'' 8' 11'' 17.2
Noel, David 6' 4.5'' 6' 6'' 223.0 6' 9.5'' 8' 4'' 6.1
Novak, Steve 6' 8'' 6' 9.25'' 216.0 6' 9.5'' 8' 7'' 8.1
O'Bryant, Patrick 6' 11'' 7' 0'' 249.0 7' 5.75'' 9' 5'' 10.0
Pinnock, Danilo 6' 2.75'' 6' 4'' 204.0 6' 7.5'' 8' 4.5'' 4.6
Quinn, Chris 6' 0.5'' 6' 1.5'' 175.0 6' 5'' 7' 10'' 5.9
Ray, Allan 6' 1'' 6' 2.25'' 204.0 6' 8.5'' 8' 3.5'' 9.8
Redick, J.J. 6' 4'' 6' 4.75'' 190.0 6' 3.25'' 8' 1.5'' 7.0
Robinson, Antywane 6' 6.25'' 6' 7.5'' 217.0 7' 2.5'' 8' 9.5'' 6.9
Roy, Brandon 6' 5.25'' 6' 6.25'' 207.0 6' 8'' 8' 5'' 7.6
Schilb, Blake 6' 5.25'' 6' 6.25'' 209.0 6' 8.75'' 8' 6'' 11.3
Sene, Saer 6' 11'' 7' 0'' 237.0 7' 8.5'' 9' 5'' 6.6
Shakur, Mustafa 6' 2.5'' 6' 3.25'' 183.0 6' 5'' 8' 1'' 4.6
Simmons, Cedric 6' 8.25'' 6' 9.5'' 223.0 7' 4.25'' 9' 0.5'' 5.6
Slaughter, Marcus 6' 7'' 6' 8'' 220.0 6' 11.5'' 8' 8.5'' 8.5
Smith, Craig 6' 5.5'' 6' 6.5'' 259.0 6' 9.5'' 8' 7.5'' 12.2
Smith, Steven 6' 7.5'' 6' 9.25'' 238.0 7' 0.5'' 8' 8'' 7.8
Southall, Michael 6' 9.5'' 6' 10.25'' 241.0 7' 4.25'' 8' 11.5'' 7.9
Steyn, Frans 7' 1.25'' 7' 2.5'' 280.0 7' 2.25'' 9' 1'' 12.8
Stinson, Curtis 6' 1.75'' 6' 2.75'' 208.0 6' 5'' 8' 1.5'' 6.0
Thomas, Tyrus 6' 7.25'' 6' 8.25'' 217.0 7' 3'' 9' 0'' 5.6
Tucker, Joah 6' 3.75'' 6' 5.25'' 224.0 6' 6.5'' 8' 3.5'' 7.0
Vouyoukas, Ian 6' 8.5'' 6' 9.5'' 267.0 7' 0.75'' 9' 0.5'' 14.8
Washington Jr. Darius 5' 11.5'' 6' 1'' 195.0 6' 4'' 8' 0'' 9.7
Watson, C.J. 6' 0.5'' 6' 1.75'' 171.0 6' 6.5'' 8' 0'' 5.2
Williams, Eric 6' 7.25'' 6' 8.75'' 285.0 7' 4.25'' 8' 10.5'' 13.0
Williams, Justin 6' 7.25'' 6' 8.75'' 211.0 7' 1.5'' 9' 1'' 6.5
Williams, Marcus 6' 2'' 6' 3.25'' 215.0 6' 7'' 8' 1.5'' 12.4
Williams, Shawne 6' 7.25'' 6' 8.75'' 227.0 7' 3'' 8' 8'' 8.0
Williams, Shelden 6' 7.5'' 6' 8.5'' 258.0 7' 4.25'' 8' 8'' 11.4
Withers, Curtis 6' 6'' 6' 6.5'' 227.0 6' 10'' 8' 5'' 5.0
[ 本帖最后由 phoenixdaizy 于 2006-6-17 14:18 编辑 ]
|
|
|